|
| What's new? | Jump to the newest entries |
| Feedback | We'd love to hear your comments |
|
|
There are | 6 | Links | 10 | Articles | 6 | News | 14 | Messages | 7 | Software |
|
| Links
|   | |   | digitalright.org is interested in serving as a portal of information in order to contribute to the expansion of ICT initiatives. In this section, we provide a list of links to a variety of websites dedicated to issues, including the digital divide, in order to offer the public a wealth of information regarding ICT.
We welcome you to insert links that are based on this effort. |   | |   | |
Search Link | | (E) Trade |    # 1 | | ITC E-Trade Bridge Programme for SMEs | The implementation of the e-trade bridge program focuses on building networks and national capability building, leverage developing countries ICT and e-business practices to improve their international competitiveness.  | Mar 03 2004 |   |   | giova  |   |   | |
| | | Academic |    # 5 | | Centro Latinoamericano de Estudios en Informatica | El CLEI es una institución sin fines de lucro, que reune a las Universidades y Centros de Investigación Latinoamericanos más importantes y prestigiosas en el área de investigación y docencia en Informática. CLEI sirve como punto de contacto entre los numerosos investigadores latinoamericanos, dándole facilidades para que fructifique la Informática en la región.  | Mar 30 2004 |   |   | giova  |   |   | |
Edukalibre | Edukalibre is a project funded by the European Comission under the Socrates/Minerva program (aimed at the promotion of information and communications technology in education). Its main goal is to explore new ways of producing educational materials, based in the practices and procedures observed in the libre (free, open source) software development community.  | Jun 19 2005 |   |   | giova  |   |   | |
Free Open Source Research Community | In the spirit of free and open source software (F/OSS), we are attempting to establish a community in which information will be freely exchanged, so that we may further the understanding of open source and its implications outside the realm of software development.  | Jul 08 2004 |   |   | cristina  |   |   | |
International Development Informatics Association | An association serving as a forum for international cooperation between organisations focusing on research in the use of ICT for developing economies and societies (ICT4D).  | Feb 10 2010 |   |   | giova  |   |   | |
University of Manchester - IDPM | Institute for Development Policy and Management (IDPM) of the University of Manchester Development Informatics: Working Papers and Short Papers  | Apr 29 2004 |   |   | giova  |   |   | |
| | | Africa |    # 6 | | Community Information Network for Southern Africa | CINSA will support community ICT projects through research, networking, training, service brokerage, facilitating technical support and project evaluation, and creating an online information resource base.   | May 19 2004 |   |   | giova  |   |   | |
Free and Open Source Software Foundation for Africa | The Free Software and Open Source Foundation for Africa (FOSSFA) is an organization that was formed to promote the use of Open Source software in Africa.  | Jan 08 2005 |   |   | giova  |   |   | |
Ghana ICT Policy | DEPLOYMENT AND EXPLOITATION OF ICTs IN GOVERNMENT MINISTRIES AND PUBLIC SECTOR ORGANIZATIONS. Expenditure on ICT as Percentage of Total Organizational Expenditure.  | Mar 05 2004 |   |   | giova  |   |   | |
ICT Africa Projects | This document lists the activities of agencies with programmes and projects relating to support for ICTs in Africa.  | Nov 15 2003 |   |   | giova  |   |   | |
International Center for Information Technology and Development | The organization and site seem focused on Africa.  | Sep 28 2009 |   |   | giova  |   |   | |
OSISA | The Open Society Initiative for Southern Africa (OSISA)'s ICT program is being implemented in the context of a growing digital divide, an outcome of the broader 'development divide' which has as it's core challenge the fighting of poverty, inequality, gender discrimination and the environment crises.  | Mar 09 2004 |   |   | giova  |   |   | |
| | | Argentina |    # 3 | | ASLE | Ambito de Software Libre en el Estado is an institutional forum to monitor and incentive the adoption of FLOSS in the public administration.  | Mar 30 2004 |   |   | giova  |   |   | |
Asociacion de Usuarios de Software Libre Argentina | SoLAr es un grupo interdisciplinario de personas que busca conformar una Asociación Civil homónima, con el objetivo de promover las ventajas tecnológicas, sociales y políticas del Sofware Libre, creando un espacio orgánico de representación de los individuos y comunidades.   | Mar 17 2004 |   |   | giova  |   |   | |
Harward - Argentina ICT Report | Short, good with several indicators, it seems up to date to 2001.  | Mar 03 2004 |   |   | giova  |   |   | |
| | | Asia |    # 3 | | Asian Open Source Centre | Promoting open source and free software in Asia.  | Jan 03 2005 |   |   | giova  |   |   | |
International Open Source Network | An initiative of the United Nations Development Programme's (UNDP) Asia Pacific Development Information Programme is a Center of Excellence for FOSS in the Asia-Pacific Region. It shapes its activities around Free/Open Source Software (FOSS) technologies and applications. The vision is that developing countries in the Asia-Pacific Region can achieve rapid and sustained economic and social development by using affordable yet effective FOSS ICT solutions to bridge the digital divide.  | Jan 03 2005 |   |   | giova  |   |   | |
ovodomino | OVOQQ sebagai Agen Judi Online terbaik & terpercaya serta sudah memiliki banyak sekali member, ingin mengenalkan beberapa keunggulan & promo yg belum tentu bisa anda dapatkan di situs-situs lain.
Costumer Service online 24 jam. Kami memiliki CS yang selalu siap membantu anda jika mengalami masalah ataupun kesulitan dengan pelayanan yang ramah & profesional.
Di OVOQQ, anda bisa memainkan 9 jenis permainan judi hanya dengan menggunakan 1 akun saja. permainan yang bisa anda mainkan antara lain, adalah : -Bandar poker -Domino99 -Aduq -Poker -Bandarq -Capsa susun -Sakong -Bandar66 -Perang Baccarat
Kami menyediakan 5 bank bagi para member, yaitu : - BCA - BNI - BRI - MANDIRI - OVO
Minimal deposit 15.000 & minimal Withdraw 25.000 Promo Bonus Cashback & Referral OVOQQ
Bonus Cashback.
Bonus Cashback Turn Over (T.O) sebesar 0,3% untuk seluruh member OVOQQ dengan minimal TO 1.000.000 dalam seminggu. Bonus Cashback akan dibagikan otomatis setiap hari Selasa 13.00 WIB ke dalam id masing-masing member OVOQQ.
Bonus Referral %15.
Member yang sudah mengajak teman bermain di OVOQQ akan mendapatkan bonus secara otomatis. Bonus Referral diambil dari potongan meja sebesar 3%. Misalnya, Downline atau teman menang sebesar 2.000.000 dikurangi potongan meja sebesar 3%.
Jika dijabarkan 2.000.000/100 = 20.000 20.000 x 3 = 60.000 (potongan meja) Jadi bonus yang akan di dapatkan adalah... 60.000/100 = 600 600 x 15 = 9.000 (bonus referral)
Semakin anda banyak mengajak teman, maka akan semakin besar pula bonus referral yang akan anda dapatkan.
Jadi tunggu apa lagi? Ayo segera ajak teman-teman anda & mainkan berbagai jenis permainan di OVOQQ.
Kami & keberuntungan menanti anda di OVOQQ   | Dec 20 2019 |   |   | ovodomino  |   |   | |
| | | Bolivia |    # 2 | | ADSIB | ADSIB (Agencia para el Desarrollo de la Sociedad de la Informacion en Bolivia) es encargada de proponer políticas, implementar estrategias y coordinar acciones orientadas a reducir la brecha digital en el país, a través del impulso de las Tecnologías de la Información y Comunicación en todos sus ámbitos.  | Mar 16 2004 |   |   |   |   |   | |
TICBolivia | Indígenas, campesinos, profesores, estudiantes, organizaciones de base, municipios, ONGs y reparticiones del gobierno central -desde los sectores de la agricultura, educación, gobernabilidad y oportunidades para mejorar la calidad de la vida- decidieron ser parte del Programa Nacional TICBolivia.  | Jun 26 2004 |   |   | giova  |   |   | |
| | | Brazil |    # 2 | | Information Network for the Third Sector - RITS | The Information Network for the Third Sector (Rits) is a non-profit organization founded in 1997 dedicated to contribute to the empowerment of third sector organzations through provision and dissemination of digital information and communication technologies (DICTs).  | Mar 26 2004 |   |   | giova  |   |   | |
Programa Sociedade da Informação | objetivo do Programa Sociedade da Informação é integrar, coordenar e fomentar ações para a utilização de tecnologias de informação e comunicação, de forma a contribuir para que a economia do país tenha condições de competir no mercado global e, ao mesmo tempo, contribuir para a inclusão social de todos os brasileiros na nova sociedade.  | May 18 2004 |   |   | giova  |   |   | |
| | | Caribbean |    # 2 | | CARICOM | CARIBBEAN COMMUNITY SECRETARIAT - Has an ICT section.   | Feb 19 2004 |   |   | giova  |   |   | |
Electronic Commerce In The BVI | ICT and e-commerce in British Virgin Islands.  | Feb 18 2004 |   |   | mslenore  |   |   | |
| | | Central America |    # 2 | | Festival de instalación de software libre latinoamericano | El Festival de instalación de software libre latinoamericano es un evento cuyo propósito es promover el uso de software libre y la integración de comunidades de usuarios de software libre en todos los paises de latinoamérica.  | Jan 12 2005 |   |   | giova  |   |   | |
OSCA | OSCA busca integrar y potenciar los esfuerzos que aprovechan las ventajas del open source que actualmente desagregados, estableciendo así vínculo entre desarrolladores, gerentes, profesionales, organizaciones y sector académico en una comunidad regional centroamericana.   | Jan 12 2005 |   |   | giova  |   |   | |
| | | Colombia |    # 2 | | Colibri | Colibrí es una organización democrática que busca reunir a los interesados en el software libre en Colombia.  | Apr 04 2004 |   |   | giova  |   |   | |
Colnodo | Facilitar el intercambio de información en pro del desarrollo y mejoramiento de la calidad de vida de los Colombian@s, para transformar la cultura del manejo de la información, facilitar la comunicación con el mundo y generar nuevas herramientas y espacios de participación para tod@s.  | Mar 26 2004 |   |   | giova  |   |   | |
| | | Computers Recycling |    # 9 | | Communication Integration | Communication Integration is a Non-Profit Organization who work towards increasing technology access and education domestically and in developing nations.  | Feb 25 2004 |   |   | giova  |   |   | |
Computer Aid International | Computer Aid International aims to bridge this digital divide by refurbishing computers from the UK for re-use in schools and community organisations in developing countries.   | Nov 15 2003 |   |   | giova  |   |   | |
Free Geek Penn | A non-profit organization that recycles used technology and provides computers, education and access to the internet to those in need in exchange for community service.  | Oct 11 2006 |   |   | giova  |   |   | |
Geeks Without Borders | To provide computers and related technology, education, and support to people with limited resources around the world, regardless of race, religion, creed, or political affiliation.   | Feb 27 2004 |   |   | giova  |   |   | |
Nonprofit Recycling & Reuse Network | Non profit Computers Recycling for non profits.  | Nov 15 2003 |   |   | giova  |   |   | |
Recycler's World | Has a section on Computers Recycling.  | Nov 15 2003 |   |   | giova  |   |   | |
Tecschange | TecsChange - Technology for Social Change is a volunteer-based nonprofit organization in Massachusetts. Refurbish of computers and training, locally and internationally.  | Feb 27 2004 |   |   | giova  |   |   | |
The Surplus Exchange | Computers Recycling mostly local to Kansas City.  | Nov 15 2003 |   |   | giova  |   |   | |
World Computer Exchange | WCE is an international educational nonprofit focused on helping the world's poorest youth to bridge the disturbing global divides in information, technology and understanding. WCE keeps donated computers out of landfills and gives them new life connecting youth to the Internet in developing countries.  | Apr 04 2005 |   |   | giova  |   |   | |
| | | Cuba |    # 13 | | CITMATEL | Tecnologías de la Información y Servicio  | Nov 15 2003 |   |   | giova  |   |   | |
Cuba InfoMed | This health information network is the first in the world to offer country-wide coverage and to use the Linux operating system.  | Nov 15 2003 |   |   | giova  |   |   | |
Cuba IT | Good information on ICT status.  | Nov 18 2003 |   |   | giova  |   |   | |
Cuba Soft | Good panorama of Cuba Software industry.  | Nov 15 2003 |   |   | giova  |   |   | |
Cuban Computing | Article on Internet status in Cuba.  | Nov 15 2003 |   |   | giova  |   |   | |
Informática 2004 | Del 10 al 15 de Mayo del 2004 celebraremos la X Convención Internacional de Informática de La Habana "INFORMATICA 2004", esta décima edición será auspiciada por un grupo de prestigiosas instituciones internacionales.  | Nov 15 2003 |   |   | giova  |   |   | |
Instituto de Información Cientifica y Tecnologica | Como organización líder de la industria de la información en Cuba, ofrecemos soluciones de gestión de información y del conocimiento a organizaciones y comunidades.  | Nov 19 2003 |   |   | giova  |   |   | |
Joven Club de Computación y Electronica | Los Joven Club de Computación y Electrónica es un programa de la Unión de Jóvenes Comunistas, con el principal objetivo de socializar la enseñanza de la computación y la electrónica en la población, dando prioridad a los niños y jóvenes de la comunidad.  | Nov 15 2003 |   |   | giova  |   |   | |
Linux Habana | Este sitio está dirigido a a quellos amantes del Linux que residan tanto en Ciudad de la Habana como en la provincia de La Habana aunque sin duda servirá de ayuda y fuente de información para los amantes de Linux en general.  | Aug 06 2006 |   |   | giova  |   |   | |
Ministerio de la Informatica y Las Comunicaciones | Impulsar, facilitar y ordenar el uso masivo de servicios y productos de las tecnologías de la información, las comunicaciones, la electrónica y la automatización para satisfacer las expectativas de todas las esferas de la sociedad.  | Nov 15 2003 |   |   | giova  |   |   | |
Revista Cubana de Software Libre | Una revista con el objetivo de promover el uso y desarrollo del Software Libre en Cuba a través de la difusión de lo que se hace dentro y fuera de Cuba en materia de desarrollo infórmatico relacionado con las alternativas libres.  | Aug 06 2006 |   |   | giova  |   |   | |
Software Libre | Cuba está apostando por la informatización de la sociedad a partir del uso del software libre en un esfuerzo por socializar y masificar el uso de estas tecnologías.  | Aug 06 2006 |   |   | giova  |   |   | |
UN Dev Cuba | Branch of UN Development Program  | Nov 19 2003 |   |   | giova  |   |   | |
| | | Data |    # 5 | | Information Technology Landscape Around the World | Database of Information & Communication Technologies (ICT) in nations. The site now encompasses ICT reports covering more than 80 nations plus several white papers on special international ICT topics. The reports were created by students in the course "Impacts of National Information Technology Environments on Business."  | Nov 15 2003 |   |   | giova  |   |   | |
ITU Digital Access Index | The Digital Access Index (DAI) includes a number of new variables, such as education and affordability and it covers a total of 178 economies.  | Mar 09 2004 |   |   | giova  |   |   | |
Libro Blanco del Software Libre en España | Informar del avance en la elaboración de un documento sobre la implantacion del software libre en sociedad española y en especial en la administración pública.  | Jul 21 2004 |   |   | giova  |   |   | |
Open Source Policies | From csis a list of the most update regulations regarding the adoption of open source software in public administrations around the world.  | Oct 25 2004 |   |   | giova  |   |   | |
World Bank - ICT at glance | Great source of data, table for each country with economic and social backgrounds and ICT indicators.  | Nov 15 2003 |   |   | giova  |   |   | |
| | | Democracy |    # 3 | | Center for Democracy and Technology | The Center for Democracy and Technology works to promote democratic values and constitutional liberties in the digital age.  | Feb 26 2004 |   |   | giova  |   |   | |
E-Government Handbook | This Handbook attempts to catalog and present key resources on e-government in a format readily useful for policymakers in the developing world.  | Nov 15 2003 |   |   | giova  |   |   | |
Institute for Global Communications (IGC) | Bringing advanced communications technologies to grassroots organizations worldwide working for peace, human rights, environmental sustainability, women's rights, conflict resolution and worker rights.  | Nov 15 2003 |   |   | giova  |   |   | |
| | | Desarollo |    # 3 | | | | | Digital Divide |    # 34 | | Big World | Big World is a new specialist UK charity using Information and Communications Technologies (ICTs) to meet the information needs of the poor in the so-called Third World.  | Jul 07 2004 |   |   | giova  |   |   | |
Cathedral Bazar | The story of an open source software project.  | Nov 15 2003 |   |   | giova  |   |   | |
Centere for Study of Technology and Society | Good section on digital divide, articles, reports and opinions. (It seems mostly active up to 2000 - 2001).  | Feb 28 2004 |   |   | giova  |   |   | |
Computer Professionals for Social Responsibility | Providing the public and policymakers with realistic assessments of the power, promise, and problems of information technology.  | Nov 15 2003 |   |   | giova  |   |   | |
Digital Divide | Under construction (since...?)  | Nov 15 2003 |   |   | giova  |   |   | |
Digital Divide Network | Digital Divide Network, we examine the digital divide from many perspectives. The website offers a range of information, tools and resources that help practictioners stay on top of digital divide developments.  | Mar 09 2004 |   |   | giova  |   |   | |
Digital Dividend | Our goal is to identify and promote sustainable solutions for bridging the global digital divide—catalyzing large-scale use of information and communications technologies (ICTs) to create social and economic "dividends" in poor communities throughout the developing world.  | May 19 2004 |   |   | giova  |   |   | |
Digital Opportunity | Digital Opportunity Channel is jointly edited by Kanti Kumar of OneWorld South Asia in New Delhi, and Andy Carvin of the Digital Divide Network in Washington, DC.  | Nov 15 2003 |   |   | giova  |   |   | |
Equal Access | Information is portable, relatively inexpensive, and yet one of the most powerful tools known to humankind. But in many parts of the world, it’s a scarce and inaccessible resource. We believe that by providing critical information we can help people help themselves.  | Nov 15 2003 |   |   | giova  |   |   | |
Global e-Inclusion Movement | A web site with several concrete wasy to fight the digital divide.  | Dec 24 2004 |   |   | giova  |   |   | |
Global Tech Corps | Cooperative public-private endeavor to forge creative solutions for bringing the benefits of the global information infrastructure to places where it is needed most.  | Feb 28 2004 |   |   | giova  |   |   | |
globalknowledge.org | The Global Knowledge Partnership (GKP) is a worldwide network committed to harnessing the potential of information and communication technologies (ICTs) for sustainable and equitable development.  | Nov 15 2003 |   |   | giova  |   |   | |
GreenNet | GreenNet supports a progressive community working for Peace, the Environment, Gender Equality and Social Justice, through the use of Information Communication Technologies (ICTs).  | Aug 04 2004 |   |   | giova  |   |   | |
Hipatia | Proponemos la creación de una organización mundial, popular y democrática para promover la adopción de políticas públicas, junto a conductas humanas y sociales que favorezcan la libre disponibilidad, sustentabilidad y socialización de la tecnología y el conocimiento, su uso solidario y la viabilidad del modelo económico y social que la construya en términos de igualdad e inclusión de todos los seres humanos y los pueblos del mundo.  | Jun 30 2004 |   |   | giova  |   |   | |
ICAmericas.net | An interactive portal for public policy makers, entrepreneurs, community activists, and digital pioneers dedicated to using Information and Communication Technologies (ICTs) to shrink the digital divide in the Americas.  | Jun 28 2004 |   |   | giova  |   |   | |
IConnect | iConnect tracks the use of ICT and knowledge for sustainable development in the global south; it provides a knowledge sharing platform for partners in the Building Digital Opportunities programme.  | Jul 07 2004 |   |   | giova  |   |   | |
ICT Development Agenda | ICT Development Agenda is a weekly, web-based newsletter providing objective information about major international developments in Information and Communication Technologies (ICTs).  | Nov 15 2003 |   |   | giova  |   |   | |
ICT development forum 2004 | The Development Gateway Forum brings together global leaders to explore issues, share experiences, and propose new directions in the field of information and communications technology and development.  | Nov 15 2003 |   |   | giova  |   |   | |
ICT Development Group | The ICT Development Group creates people-centred solutions using information and communication technologies (ICTs) for improved natural resource management.  | Nov 15 2003 |   |   | giova  |   |   | |
ICT Stories | The Global Knowledge Partnership (GKP) will join infoDev and IICD this year to help spread learning and acknowledge practitioners in ICTs for development.  | Jul 07 2004 |   |   | giova  |   |   | |
ICTLogy | A blog, wiki and more about Information Society, Digital Divide and ICT4D.  | Jan 17 2007 |   |   | giova  |   |   | |
infoDev | Has the objective of addressing the obstacles facing developing countries in an increasingly information-driven world economy. It is a global grant program managed by the World Bank to promote innovative projects on the use of information and communication technologies (ICTs) for economic and social development, with a special emphasis on the needs of the poor in developing countries.  | Feb 23 2004 |   |   | giova  |   |   | |
InterConnection | InterConnection connects non profit and non governmental organizations in developing countries to the Internet by providing them with websites, computer and Internet training and refurbished computers.  | Jun 18 2004 |   |   | giova  |   |   | |
International E-mail accessibility | Interesting international maps on email and internet availability (from this link, see Internet growth too).  | Feb 28 2004 |   |   | giova  |   |   | |
Keys to Information, Technology and Education | Nonprofit organization addressing the global digital divide by offering free, customized computer packages and technical training to community groups in the 'Third World'. Our commitment to using free software/open source software makes us unique among organizations working in this field.  | Nov 15 2003 |   |   | giova  |   |   | |
Open Source / Digital Divide | Good collection of articles on Open Source adoption.  | Nov 15 2003 |   |   | giova  |   |   | |
OpenSource in developing world | To promote the use of Open technologies, such as license exempt wireless and free/open source software in the developing world.  | Nov 15 2003 |   |   | giova  |   |   | |
Sharing Internet Knowledge | ItrainOnline is a joint initiative of six organizations with exceptional expertise in computer and Internet training in the South.  | Nov 15 2003 |   |   | giova  |   |   | |
Sustainable Development Gateway | The SD Gateway integrates the on-line information developed by members of the Sustainable Development Communications Network.  | Nov 15 2003 |   |   | giova  |   |   | |
sustainableicts.org | Funded by the Department of International Development (DFID), the research programme identified activities that sought to benefit the poor and had an ICT component.   | Jul 07 2004 |   |   | giova  |   |   | |
TechSoup | Believes that technology can enhance nonprofit work and offers nonprofits a one-stop resource for technology needs by providing free information, resources, and support.  | Nov 15 2003 |   |   | giova  |   |   | |
unarete.org | UNARETE believes that digital technologies and the Internet might balance the opportunities for every inhabitant of the world, and should not represent a further element of discrimination.  | Nov 15 2003 |   |   | giova  |   |   | |
USAID dot - org | For extending Information and Communication Technology (ICT) access to the under-served.  | Mar 09 2004 |   |   | giova  |   |   | |
World Wide Volunteer | A resource established to help ICT volunteer programs as they prepare to participate in the WSIS.  | Nov 15 2003 |   |   | giova  |   |   | |
| | | Directory |    # 4 | | Global Junior Challenge | Award promoted by the Digital Youth Consortium, a non-profit organization founded by the Municipality of Rome and six major ICT companies. The intention of the award, dedicated to young people and to schools, is to identify and reward best practices on the use of new technologies in education and training of youngsters.  | Jul 12 2004 |   |   | giova  |   |   | |
Google - Open Source | Google Open Source Directory.  | Apr 28 2004 |   |   | giova  |   |   | |
Harward ICT Country Reports | Very coomprensive list of omogenous short report on ICT for almost 100 countries.  | Mar 03 2004 |   |   | giova  |   |   | |
Information Systems in Developing Countries | Unfortunately, last updated in 1997. But it seems a comprhensive list.  | Sep 23 2007 |   |   | giova  |   |   | |
| | | Ecuador |    # 6 | | Agenda Nacional de Conectividad | La conectividad es el antídoto de la brecha digital y tiene como fin garantizar la inclusión digital a las personas, para lo cual se requiere de la generación de planes estratégicos e inversiones, sobre la guía de un eje de Infraestructura para el Acceso.  | Mar 16 2004 |   |   | giova  |   |   | |
Fundación ChasquiNet | La Fundación ChasquiNet es una entidad sin fines de lucro dedicada a promover soluciones de Internet a los individuos, organizaciones y comunidades que trabajan por el cambio social en el Ecuador y la región.   | Apr 21 2004 |   |   | giova  |   |   | |
FUNDACYT | Fundación para la Ciencia y la Tecnología  | Apr 22 2004 |   |   | giova  |   |   | |
INTERCOM - Ecuanex | INTERCOM - Ecuanex es una Corporación de Comunicación Electrónica sin fines de lucro conformada desde 1990. Constituye la primera red orientada a difundir el uso y acceso a las nuevas Tecnologías de Comunicación e Información (TICs) aplicadas al Desarrollo. Colaboramos con ONGs, entidades educativas y culturales, organizaciones de base, redes sociales, individuos e instituciones públicas y privadas en el campo del progreso social.  | Apr 21 2004 |   |   | giova  |   |   | |
NUEVARED.org | Portal with software and news about software libre.  | Jun 26 2004 |   |   | giova  |   |   | |
Universidad Tecnológica Equinoccial | La Universidad Tecnológica Equinoccial cumple con el propósito de cubrir las necesidades de formación en las profesiones y actividades menos desarrolladas en el país, en las de mayor proyección futura y en aquellas cuya demanda no ha sido satisfecha total o parcialmente.  | Apr 22 2004 |   |   | giova  |   |   | |
| | | Europe |    # 6 | | Eldis ICT for Development | ELDIS is a gateway to information on development issues, providing free and easy access to wide range of high quality online resources.
It covers ICT for development among many other sectors.
  | Nov 15 2003 |   |   | giova  |   |   | |
FLOSSWorld | The FLOSSWorld project aims to strengthen Europe’s leadership in FLOSS and open standards research, building a global constituency with partners from Argentina, Brazil, Bulgaria, China, Croatia, India, Malaysia and South Africa.   | Jun 21 2005 |   |   | giova  |   |   | |
IDA- Interchange of Data Between Administrations | IDA is a European Commission driven strategic initiative using advances in information and communications technology to support rapid electronic exchange of information between Member State administrations. IDA has an OpenSource Observatory section on the site dedicated to the dissemination of OSS information, news and initiatives worldwide.  | Mar 09 2004 |   |   | cristina  |   |   | |
SIDA | Sida, the Swedish International Development Cooperation Agency, is a government agency that reports to the Ministry for Foreign Affairs. In May 2003 Sida had 764 employees of whom 156 were working abroad usually at one of Sidas 39 offices in the partner c  | Nov 15 2003 |   |   | giova  |   |   | |
Swiss Agency for Development and Cooperation | ICT for Development (ICT4D) Division is the Focal Point of SDC and the Swiss Government regarding ICT for Development.   | Feb 18 2004 |   |   | giova  |   |   | |
Tactical Technology Collective | Tactical Technology Collective aims to strengthen social technology movements and networks in developing and transition countries, as well as promote civil society's effective, conscious and creative use of new technologies.  | May 25 2004 |   |   | giova  |   |   | |
| | | Globalization |    # 5 | | A World Connected | AWorldConnected.Org is a project of the Institute for Humane Studies at George Mason University, a non-profit educational organization that promotes innovative thinking about how we can achieve a world that is peaceful, prosperous and free.  | Nov 15 2003 |   |   | giova  |   |   | |
European Social Forum | A site dedicated to the 2nd European Social Forum 2003 which took place in France. Its purpose is to discuss the importance of social reform in the European Union.  | Nov 18 2003 |   |   | giova  |   |   | |
Forum Social Mundial 2003 | This site offers an open forum to discuss social issues effecting societies around the world. There is a particular emphasis on the effects which capitalism have had on marginalized societies throughout the world.  | Nov 15 2003 |   |   | giova  |   |   | |
International Forum on Globali |   | Nov 15 2003 |   |   | giova  |   |   | |
World Social Forum |   | Nov 15 2003 |   |   | giova  |   |   | |
| | | Guatemala |    # 8 | | Ak' Tenamit | Asociación Ak' Tenamit is a non-profit Mayan run organization working to reduce poverty in the rain forests of eastern Guatemala.  | Aug 31 2004 |   |   | giova  |   |   | |
Alcance Guatemala | Development Gateway Portal for Guatemala.  | May 27 2004 |   |   | giova  |   |   | |
Consejo de Comunicación Maya de Sololá | Para soportar avances del acceso equitable a las tecnologías de comunicación en la región. Miembros prestan sus servicios voluntariamente, con el objetivo de asegurar acceso libre a las tecnologías de comunicación para el uso de toda la gente.  | Apr 04 2005 |   |   | giova  |   |   | |
Enlacequiche | Ser reconocidos como una organización pionera en la aplicación exitosa de tecnología informática y comunicativa para desarrollar la capacidad humana de los pueblos indígenas   | Aug 31 2004 |   |   | giova  |   |   | |
INSTITUTO DE SISTEMAS EN INFORMATICA | Por preparar profesionalmente a los estudiantes con deseos de continuar estudios superiores, utilicen la tecnología de la computación para enfrentarse al proceso de globalización, establezcan relaciones de tipo académico, social, cívica, moral, estética y política para que en su convivencia entre las demás personas sean modelos de ciudadano and adquieran conciencia ecológica y cuiden su entorno para asegurar su existencia futura.  | Mar 03 2004 |   |   | giova  |   |   | |
Planet GUUG | Para reunir a cada una de las comunidades y proyectos de software libre que existen en Guatemala.  | Jun 19 2005 |   |   | giova  |   |   | |
Software Libre Guatemala | Para demostrar que el Software Libre tiene demostrables ventajas técnicas, sociales y económicas por sobre el software propietario. Parece necesario ganar mayores espacios para que estas ventajas resulten en beneficios reales para la sociedad en general, y para la comunidad informática en particular.  | Jun 19 2005 |   |   | giova  |   |   | |
XelaLUG | Quezaltenango Linux User Group.  | Jun 19 2005 |   |   | giova  |   |   | |
| | | Hardware |    # 2 | | Open Source Hardware? | I intend to start an organization who's goal is to apply as many of the principles that made the Linux operating system such a success to the design and development of computer and other high technology hardware.  | Apr 04 2004 |   |   | giova  |   |   | |
OPENCORES | Committed to the ideal of freely available, freely usable and re-usable open sou  | Nov 15 2003 |   |   | giova  |   |   | |
| | | Health Care |    # 4 | | http://bioinformatics.org/ | Bioinformatics.Org started in 1998 as an effort to create a collaborative environment for bioinformatic practitioners and neophytes throughout the world providing these individuals, as well as the public at large, free and open access to the methods and materials used in bioinformatics research, development (i.e., computer programming), and education.  | Apr 28 2004 |   |   | giova  |   |   | |
LinuxMedNews | Can open source medical software provide less expensive, better medical care? Yes! GNU/Linux Medical News is THE site for Linux, Free and Open Source medical software news. We provide insightful articles and maintain a comprehensive listing of open source and Linux medical software projects.   | Apr 04 2004 |   |   | giova  |   |   | |
Open Health Group | The Open Healthcare Group is an organization devoted to the promotion and distribution of an open source health record, XChart. Using the latest XML Internet technology, we have developed the source code for a health record that will help you automate and streamline the practice of medicine. Furthermore, since XChart uses an open source code, you will be able to develop and customize your own templates. If you think XChart is missing a feature that could help your practice, you are free to make the improvements. In addition, as a member of an open source community, you will be able to share your new feature and, in turn, benefit from the experience and work of others.   | May 18 2004 |   |   | niobis  |   |   | |
Open Source Healthcare Resources | This site provides you with Links to Open Source Health Care projects acrros the world stories and vast information.  | May 18 2004 |   |   | niobis  |   |   | |
| | | ICT4Dev |    # 4 | | | | | Information Society |    # 3 | | | | | International Organizations |    # 10 | | Association for Progressive Communication | International network of civil society organisations dedicated to empowering and supporting groups and individuals working for peace, human rights, development and protection of the environment, through the strategic use of information and communication technologies (ICTs), including the Internet.  | Nov 15 2003 |   |   | giova  |   |   | |
Bellanet | Bellanet promotes and facilitates effective collaboration within the international community, especially through the use of ICTs.  | Nov 19 2003 |   |   | giova  |   |   | |
Bridges.org | Bridges.org is an international non-profit organisation that promotes the effective use of ICT in the developing world to reduce poverty and improve people's lives.  | Nov 15 2003 |   |   | giova  |   |   | |
Commonwealth ICT Guide | Cover ICT data and guidelines of the 54 members states of the Commonwealth.   | Nov 15 2003 |   |   | giova  |   |   | |
Digital Partners | Digital Partners taps the power of the digital economy to develop market-based solutions that benefit the world’s poor. We do so by fostering a global leadership movement in which the market-development acumen of IT entrepreneurs is linked with the poverty-alleviation activities of social entrepreneurs, foundations, and development institutions. We believe their ability to use IT and markets to address the needs of the wealthy can also be harnessed to address the needs of the poor.  | May 18 2004 |   |   | giova  |   |   | |
